Membraloop Ultra water filter
Technical data
| Flow: | 5 – 15 l/min |
| Inlet pressure (water): | 1.0 – 5.0 bar |
| Max. pressure loss: | 3.0 bar |
| Water temperature: | 4 – 40°C |
| Solids content: | < 10 mg/l |
| Dissolved substances: | < 1,000 mg/L |
| Power supply: | powerless |
| Storage conditions: | 4 – 40°C, UV and weatherproof |
Dimensions
| Weight: | approx. 2.2 kg |
| Dimensions (mm): | L x D: 1,000 x 45 mm (Bending radius < 160 mm) |
| Connections: | 1/2" internal thread (raw water) 1/2" external thread (pure water) |
Operating instructions
Data sheet
brochure